<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware ESX alignment document for EMC Clariion &amp; Symmetrix</title>
	<atom:link href="http://flickerdown.com/2009/02/vmware-esx-alignment-document-for-emc-clariion-symmetrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://flickerdown.com/2009/02/vmware-esx-alignment-document-for-emc-clariion-symmetrix/</link>
	<description>a Blog dedicated to storage and technology</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VDI &#8211; vmare vs citrix &#124; Savage Nomads</title>
		<link>http://flickerdown.com/2009/02/vmware-esx-alignment-document-for-emc-clariion-symmetrix/comment-page-1/#comment-254</link>
		<dc:creator>VDI &#8211; vmare vs citrix &#124; Savage Nomads</dc:creator>
		<pubDate>Fri, 22 May 2009 14:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://flickerdown.com/?p=465#comment-254</guid>
		<description>[...] VMware ESX alignment document for EMC Clariion &amp; Symmetrix (flickerdown.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware ESX alignment document for EMC Clariion &amp; Symmetrix (flickerdown.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richpo</title>
		<link>http://flickerdown.com/2009/02/vmware-esx-alignment-document-for-emc-clariion-symmetrix/comment-page-1/#comment-428</link>
		<dc:creator>richpo</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://flickerdown.com/?p=465#comment-428</guid>
		<description>Thanks Dave,&lt;br&gt;&lt;br&gt;Just what I was looking for. I didn&#039;t think about the alignment on the SAN (Not a Storage Guy). Texwill mentioned that you really had to look at the whole picture from SAN, vmfs and VM for best performance.  I started looking around the Lab EMC and sure enough there is an offset.  &lt;br&gt;&lt;br&gt;-Richpo</description>
		<content:encoded><![CDATA[<p>Thanks Dave,</p>
<p>Just what I was looking for. I didn&#39;t think about the alignment on the SAN (Not a Storage Guy). Texwill mentioned that you really had to look at the whole picture from SAN, vmfs and VM for best performance.  I started looking around the Lab EMC and sure enough there is an offset.  </p>
<p>-Richpo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richpo</title>
		<link>http://flickerdown.com/2009/02/vmware-esx-alignment-document-for-emc-clariion-symmetrix/comment-page-1/#comment-144</link>
		<dc:creator>richpo</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://flickerdown.com/?p=465#comment-144</guid>
		<description>Thanks Dave,&lt;br&gt;&lt;br&gt;Just what I was looking for. I didn&#039;t think about the alignment on the SAN (Not a Storage Guy). Texwill mentioned that you really had to look at the whole picture from SAN, vmfs and VM for best performance.  I started looking around the Lab EMC and sure enough there is an offset.  &lt;br&gt;&lt;br&gt;-Richpo</description>
		<content:encoded><![CDATA[<p>Thanks Dave,</p>
<p>Just what I was looking for. I didn&#39;t think about the alignment on the SAN (Not a Storage Guy). Texwill mentioned that you really had to look at the whole picture from SAN, vmfs and VM for best performance.  I started looking around the Lab EMC and sure enough there is an offset.  </p>
<p>-Richpo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
